Drug screen requirements are determined by state-specific MAT regulations.
Internal note: Review this table quarterly for regulatory updates.
| State | Frequency | Accepted method(s) |
| Alabama | Every 3 months | Urine, blood, saliva, or hair/nails |
| Indiana | One time | Urine |
| Kansas | Every 3 months | Urine |
| Maine | One time | Urine or saliva |
| Massachusetts | Once per year | Urine, saliva, or blood |
| North Carolina | Once per year | Urine |
| Ohio | Initial test, then every 6 months | Urine |
| Vermont | Once per year | Urine or saliva |
| Virginia | Every 3 months (year 1), then every 6 months (year 2+) | Urine |
| Wisconsin | Every 6–7 weeks (year 1), then every 3 months (year 2+) | Urine or saliva |
For questions, contact our Labs Team at labs@quick.md or speak with your clinician. QuickMD provides a free home test kit — order through the Screening section of the app.